Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SPOK Spok Holdings, Inc | AED38,8981 | +0,00 % | AED812,46M | AED279,15 | |
KULR KULR Technology Group, Inc. | AED16,1616 | -3,30 % | AED812,15M | AED149,31K | |
RXST RxSight, Inc. Common Stock | AED17,5207 | -0,42 % | AED810,44M | AED3,14K | |
ONCH 1RT Acquisition Corp. Class A Ordinary Share | AED37,2820 | -0,70 % | AED810,22M | AED28,18K | |
SRV NXG Cushing Midstream Energy Fund | AED179,87 | -0,02 % | AED809,91M | AED293,84 | |
NPV Nuveen Virginia Quality Municipal Income Fund | AED42,7916 | +1,30 % | AED808,57M | AED25,71 | |
NGEN NervGen Pharma Corp. Common stock | AED6,9973 | -0,26 % | AED807,49M | AED3,10K | |
TSI TCW Strategic Income Fund, Inc. | AED16,6024 | +0,00 % | AED806,52M | AED606,93K | |
ELTX Elicio Therapeutics, Inc. Common Stock | AED45,8770 | -0,32 % | AED802,00M | AED7,346 | |
ACH Accendra Health, Inc. | AED9,5501 | +0,78 % | AED798,89M | AED7,37K | |
EGG Enigmatig Limited | AED32,8742 | -5,79 % | AED798,79M | AED2,01K | |
CRAC Crown Reserve Acquisition Corp. I Class A Ordinary Shares | AED37,1350 | +0,00 % | AED798,34M | AED91,93K | |
EXOD Exodus Movement, Inc. | AED24,6465 | +0,45 % | AED795,93M | AED117,53 | |
CNTN Canton Strategic Holdings, Inc. Common Stock | AED8,9256 | -0,82 % | AED794,84M | AED16,49K | |
III Information Services Group, Inc. | AED15,8678 | -0,23 % | AED792,49M | AED1,07M |
4051 – 4065 sur 11220 résultats
Cours de l'action