Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NVEC NVE Corp | AED403,72 | -0,10 % | AED1,74B | AED2,15K | |
HPS John Hancock Preferred Income Fund III | AED52,8941 | -0,69 % | AED1,73B | AED172,32K | |
ANSC Agriculture & Natural Solutions Acquisition Corporation Class A Ordinary Shares | AED41,7643 | +0,00 % | AED1,73B | AED903,16K | |
VVR Invesco Senior Income Trust | AED11,0196 | -0,33 % | AED1,73B | AED40,40 | |
EBS Emergent Biosolutions, Inc. | AED29,0917 | -0,13 % | AED1,72B | AED268,14 | |
COFS CHOICEONE FINANCIAL | AED112,03 | -0,07 % | AED1,72B | AED301,20 | |
CRAN Crane Harbor Acquisition Corp. II Class A Ordinary Shares | AED36,9891 | +0,00 % | AED1,72B | AED455,47 | |
TOI The Oncology Institute, Inc. Common Stock | AED15,5009 | -0,24 % | AED1,72B | AED4,49K | |
JOUT Johnson Outdoors Inc | AED163,57 | -0,18 % | AED1,72B | AED198,35 | |
PKOH Park-Ohio Holdings Corp | AED118,85 | -0,08 % | AED1,72B | AED84,48 | |
BBW Build-A-Bear Workshop, Inc. | AED129,26 | -0,23 % | AED1,71B | AED47,75 | |
OCGN Ocugen, Inc. Common Stock | AED4,7752 | +0,00 % | AED1,71B | AED100,04K | |
GTEN Gores Holdings X, Inc. Class A ordinary shares | AED38,0544 | +0,00 % | AED1,71B | AED91,83 | |
NBB Nuveen Taxable Municipal Income Fund | AED58,3304 | +1,47 % | AED1,71B | AED7,346 | |
CVGW Calavo Growers Inc | AED95,7971 | -0,04 % | AED1,71B | AED3,21M |
3271 – 3285 sur 11220 résultats
Cours de l'action