Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LCII LCI Industries | €84,1069 | -8,34 % | €2,27B | €130,87K | |
AEO American Eagle Outfitters | €14,3219 | +1,99 % | €2,27B | €1,52M | |
DFTX Definium Therapeutics, Inc. Common Shares | €21,2237 | +4,69 % | €2,26B | €720,23K | |
DHT DHT HOLDINGS, INC. | €14,0847 | -0,01 % | €2,25B | €236,64K | |
WAFD WaFd, Inc. Common Stock | €30,3841 | +2,30 % | €2,25B | €96,79K | |
CHRN ChronoScale Corporation Common Stock | €17,8446 | +9,06 % | €2,25B | €111,04K | |
DKL DELEK LOGISTICS PARTNERS, LP | €44,4181 | +1,07 % | €2,25B | €5,30K | |
TMC TMC the metals company Inc. Common Stock | €5,1693 | -1,72 % | €2,25B | €1,64M | |
PAGS PagSeguro Digital Ltd. | €7,6616 | +1,65 % | €2,24B | €576,44K | |
SAH Sonic Automotive, Inc. | €71,9129 | +0,47 % | €2,24B | €26,47K | |
RSI Rush Street Interactive, Inc. | €22,3547 | +2,33 % | €2,24B | €253,05K | |
VVX V2X, Inc. | €72,8591 | +2,46 % | €2,23B | €76,55K | |
NOVZ TrueShares Structured Outcome (November) ETF | €40,7828 | +0,08 % | €2,23B | €564,62 | |
MLYS Mineralys Therapeutics, Inc. Common Stock | €21,6019 | +0,30 % | €2,23B | €625,05K | |
SHAK Shake Shack Inc. | €47,2215 | -1,05 % | €2,23B | €514,10K |
1891 – 1905 sur 11220 résultats
Cours de l'action