Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | €31.7487 | +0.03 % | -- | €87.90 | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | €22.0879 | +0.00 % | -- | €555.86 | |
SFGV Sequoia Global Value ETF | €30.2314 | +0.00 % | -- | €1.90K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | €28.7583 | -0.04 % | -- | €19.07K | |
SFTX Horizon International Managed Risk ETF | €27.0347 | +0.00 % | -- | €21.86K | |
SFTY Horizon Managed Risk ETF | €26.6382 | +0.00 % | -- | €29.68K | |
SFY SoFi Select 500 ETF | €130.79 | +0.28 % | -- | €0.8618 | |
SFYF SoFi Social 50 ETF | €55.2990 | +0.00 % | -- | €3.61K | |
SGDJ Sprott Junior Gold Miners ETF | €73.2702 | -0.89 % | -- | €11.20 | |
SGDM Sprott Gold Miners ETF | €60.8517 | +0.00 % | -- | €31.36K | |
SGLC SGI U.S. Large Cap Core ETF | €37.8484 | +0.00 % | -- | €8.91K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86.5463 | +0.01 % | -- | €166.03K | |
SGRT SMART Earnings Growth 30 ETF | €32.1538 | -1.50 % | -- | €1.723 | |
SGRW Harbor Active Small Cap Growth ETF | €20.2688 | +0.00 % | -- | €281.80 | |
SGVT Schwab Government Money Market ETF | €86.6109 | +0.00 % | -- | €264.15K |
8851 – 8865 de 11220 resultados
Precio de la acción