Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
ASPS Altisource Portfolio Solutions S.A. | R$30.9372 | -0.49 % | R$373.57M | R$25.40 | |
IOR Income Opportunity Realty Investors, Inc. | R$90.3732 | -1.17 % | R$371.81M | R$279.40 | |
EEA The European Equity Fund, Inc. | R$56.3880 | +5.11 % | R$371.79M | R$30.48 | |
VHC VirnetX Holding Corp Common Stock | R$77.4700 | +0.66 % | R$371.05M | R$71.08K | |
RSSS RESEARCH SOLUTIONS INC | R$11.2522 | +0.23 % | R$370.41M | R$284.02K | |
IMMP Immutep Limited American Depositary Shares | R$2.0818 | +0.76 % | R$369.83M | R$65.13K | |
WRAP Wrap Technologies, Inc. Common Stock | R$6.8072 | +1.52 % | R$369.51M | R$2.59K | |
SFWL Shengfeng Development Limited Class A Ordinary Shares | R$4.4780 | +0.00 % | R$369.46M | R$365.76 | |
CEV Eaton Vance California Municipal Income Trust | R$50.3428 | -3.22 % | R$369.45M | R$35.56 | |
AGPU Axe Compute Inc. Common Stock | R$41.7576 | +1.11 % | R$368.40M | R$13.02K | |
HAIN Hain Celestial Group Inc | R$4.1107 | +0.46 % | R$363.44M | R$1.01K | |
TISI Team, Inc. | R$86.3600 | +0.00 % | R$362.96M | R$370.52K | |
BRID Bridgford Foods Corp | R$37.5666 | -0.07 % | R$362.88M | R$182.88 | |
WWR Westwater Resources, Inc. | R$2.7686 | +0.00 % | R$362.75M | R$18.54K | |
MYPS PLAYSTUDIOS, Inc. Class A Common Stock | R$2.6010 | +0.35 % | R$362.46M | R$132.08 |
4756 – 4770 de 11220 resultados
Precio de la acción