Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
AIP Arteris, Inc. Common Stock | AED137.62 | -1.24 % | AED6.09B | AED3.13M | |
BAK Braskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) | AED13.6852 | -7.77 % | AED6.08B | AED9.83M | |
BHVN Biohaven Ltd. | AED39.2266 | +5.43 % | AED6.08B | AED10.43M | |
FSUN FirstSun Capital Bancorp Common Stock | AED126.02 | -2.28 % | AED6.08B | AED457.84K | |
DCOM Dime Community Bancshares, Inc. | AED134.58 | -1.53 % | AED6.06B | AED673.13K | |
TPB Turning Point Brands, Inc. | AED316.75 | +4.60 % | AED6.04B | AED1.11M | |
GABC German American Bancorp, Inc. | AED156.76 | -2.53 % | AED6.03B | AED375.41K | |
HLIT Harmonic Inc | AED53.8447 | -5.91 % | AED6.02B | AED15.37M | |
BDJ BlackRock Enhanced Equity Dividend Trust | AED33.7540 | +0.22 % | AED6.01B | AED1.49M | |
TSLX Sixth Street Specialty Lending, Inc. | AED63.9085 | -2.68 % | AED6.01B | AED2.53M | |
SLSR Solaris Resources Inc. | AED38.0880 | -5.64 % | AED6.00B | AED316.06K | |
BVC BitVentures Limited Ordinary Shares | AED35.6271 | +2.02 % | AED5.99B | AED5.17K | |
STBA S&T Bancorp Inc | AED161.79 | -2.85 % | AED5.95B | AED654.41K | |
TCBK Trico Bancshares | AED181.00 | -2.74 % | AED5.95B | AED320.11K | |
DXC DXC Technology Company | AED34.1161 | -7.11 % | AED5.95B | AED10.99M |
2251 – 2265 de 11220 resultados
Precio de la acción