Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | $76.7900 | +0.07 % | $3.81B | $202.63K | |
OII Oceaneering International Inc. | $37.0100 | -2.58 % | $3.81B | $4.79K | |
SRAD Sportradar Group AG Class A Ordinary Shares | $13.4650 | +0.04 % | $3.81B | $15.64K | |
HP Helmerich & Payne, Inc. | $38.5900 | +0.39 % | $3.81B | $57.00 | |
MRX Marex Group plc Ordinary Shares | $53.8650 | -0.06 % | $3.80B | $442.00 | |
HLNE Hamilton Lane Incorporated Class A Common Stock | $80.8500 | +0.02 % | $3.80B | $193.00 | |
VKTX Viking Therapeutics, Inc | $29.3450 | +0.05 % | $3.80B | $24.27K | |
HHH Howard Hughes Holdings Inc. | $64.8000 | +2.16 % | $3.77B | $1.68K | |
AKO.A Embotelladora Andina S.A. Series A | $23.6100 | +0.04 % | $3.77B | $42.00 | |
KAI Kadant Inc. | $312.25 | +0.00 % | $3.76B | $123.74K | |
GPI Group 1 Automotive, Inc. | $305.75 | +0.00 % | $3.76B | $1.000 | |
MMSI Merit Medical Systems Inc | $60.6200 | -0.05 % | $3.76B | $37.00 | |
TPC Tutor Perini Corporation | $72.3500 | +0.13 % | $3.76B | $697.00 | |
NG NovaGold Resources Inc. | $8.1800 | +1.62 % | $3.76B | $3.34K | |
RNST Renasant Corporation | $39.7800 | +0.91 % | $3.75B | $473.00 |
1591 – 1605 de 11220 resultados
Precio de la acción