Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CITY/USDⓈ $4.89K | 0.64 $0.64000 | +11.83% |
2 ENJ/USDⓈ $40.32 | 0.032 $0.032260 | +9.02% |
3 PIXEL/USDⓈ $94.48 | 0.011 $0.011000 | +8.80% |
4 RPL/USDⓈ $44.63 | 2.49 $2.4960 | +8.57% |
5 SUSHI/USDⓈ $11.62 | 0.36 $0.36520 | +8.56% |
6 RAY/USDⓈ $1.74K | 1.19 $1.1936 | +7.51% |
7 XTZ/USDⓈ $112.84 | 0.49 $0.49180 | +6.17% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PSTAKE/USDⓈ $2.16K | 0.0052 $0.0052100 | -19.85% |
2 VELO/USDⓈ $596.78 | 0.0056 $0.0056420 | -11.61% |
3 ZEUS/USDⓈ $107.87 | 0.023 $0.023210 | -8.87% |
4 SNX/USDⓈ $189.64 | 0.53 $0.53100 | -7.14% |
5 MOODENG/USDⓈ $412.22 | 0.075 $0.075540 | -6.80% |
6 STRK/USDⓈ $483.69 | 0.11 $0.11800 | -6.13% |
7 ZBCN/USDⓈ $5.91K | 0.0028 $0.0028895 | -5.87% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $24.05K | -- | 0.15 -3.36% |
2 1INCH/USDⓈ $1.80K | -- | 0.19 -0.99% |
3 LAYER/USDⓈ $1.60K | -- | 0.21 -0.89% |
4 WCT/USDⓈ $1.49K | -- | 0.093 -5.25% |
5 BABY/USDⓈ $347.57 | -- | 0.019 -2.61% |
6 PARTI/USDⓈ $15.46K | -- | 0.12 -0.04% |
7 SUSHI/USDⓈ $11.62 | -- | 0.36 +8.56% |
Largest market cap
MoreHighest turnover
More