Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GMT/USDT €5.02M | 0.012 -- | +20.60% |
2 AI/USDT €29.44M | 0.035 -- | +9.92% |
3 CATI/USDT €363.22K | 0.054 -- | +6.27% |
4 GRASS/USDT €2.19M | 0.44 -- | +5.75% |
5 ME/USDT €1.35M | 0.10 -- | +4.18% |
6 NIGHT/USDT €1.45M | 0.033 -- | +3.04% |
7 NEAR/USDT €10.53M | 2.27 -- | +3.03% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT €29.44M | -- | 0.035 +9.92% |
2 PROS/USDT €106.75M | -- | 0.63 -4.95% |
3 EDGE/USDT €762.70K | -- | 1.30 -2.70% |
4 MEGA/USDT €1.30M | -- | 0.078 -8.69% |
5 RLUSD/USDT €9.71M | -- | 1.00 +0.01% |
6 GRASS/USDT €2.19M | -- | 0.44 +5.75% |
7 CHIP/USDT €528.07K | -- | 0.047 -0.73% |
Largest market cap
MoreHighest turnover
More