Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BABY/USDT $1.34M | 0.016 -- | -13.94% |
2 BCH/USDT $7.90M | 363.60 -- | -12.34% |
3 DEGEN/USDT $3.69M | 0.00090 -- | -11.09% |
4 AIXBT/USDT $168.95K | 0.030 -- | -9.69% |
5 CFX/USDT $2.24M | 0.058 -- | -9.01% |
6 SD/USDT $329.52K | 0.15 -- | -8.99% |
7 STORJ/USDT $132.64K | 0.10 -- | -8.70% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $15.71M | -- | 0.68 -5.28% |
2 EDGE/USDT $833.67K | -- | 1.22 -1.57% |
3 MEGA/USDT $1.08M | -- | 0.089 -5.42% |
4 RLUSD/USDT $9.26M | -- | 1.00 +0.03% |
5 GRASS/USDT $249.13K | -- | 0.29 -3.15% |
6 CHIP/USDT $666.68K | -- | 0.049 -7.85% |
7 USDS/USDT $17.59K | -- | 1.00 +0.02% |
Largest market cap
MoreHighest turnover
More