Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $47.04K | -- | 0.11 +2.39% |
2 1INCH/USDⓈ $8.97K | -- | 0.093 +1.77% |
3 LAYER/USDⓈ $303.79 | -- | 0.085 +0.97% |
4 WCT/USDⓈ $86.35 | -- | 0.062 +5.62% |
5 BABY/USDⓈ $10.95 | -- | 0.013 -0.96% |
6 PARTI/USDⓈ $1.49K | -- | 0.10 +7.77% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
More